What type of calories are you looking for?
| Alcohol calories Calories from baked goods The calories of cold cuts Confectionery calories The calories of canned food Flour calories Fruit calories Cheese calories | All calories Calories from vegetables Calories from non-alcoholic drinks Calories from fish Calories in sauces The calories of meats |
Calories fish they remain very energetic to consume without moderation.
| beautiful | Amount | K J | Kcal | Family |
| Baked pike | 150 g | 590 | 141 | Fish |
| Herring | 150 g | 1255 | 300 | Fish |
| Haddock | 150 g | 445 | 107 | Fish |
| Anchovy oil | 100 g | 670 | 160 | Fish |
| Eel | 100 g | 1568 | 375 | Fish |
| Smoked eel | 100 g | 1275 | 305 | Fish |
| Spider crab | 100 g | 397 | 95 | Fish |
| Bar | 150 g | 696 | 167 | Fish |
| Brill | 150 g | 734 | 176 | Fish |
| Belon oysters | 12 pieces | 335 | 80 | Fish |
| Boudrette | 150 g | 439 | 105 | Fish |
| Whelk or whelk | 100 g | 372 | 89 | Fish |
| Cod | 150 g | 502 | 138 | Fish |
| Squid | 150 g | 521 | 125 | Fish |
| Carp | 100 g | 498 | 119 | Fish |
| Carrelet | 100 g | 393 | 101 | Fish |
| Alaska pollock (saithe) | 100 g | 326 | 78 | Fish |
| Conger | 150 g | 690 | 165 | Fish |
| Scallop shell | 100 g | 322 | 77 | Fish |
| Shrimp | 100 g | 410 | 98 | Fish |
| Crayfish | 100 g | 268 | 64 | Fish |
| Haddock | 150 g | 470 | 122 | Fish |
| Fried breaded haddock | 150 g | 1112 | 267 | Fish |
| Squid | 150 g | 542 | 137 | Fish |
| Smelt | 150 g | 645 | 138 | Fish |
| Swordfish | 150 g | 725 | 167 | Fish |
| Sturgeon | 150 g | 756 | 198 | Fish |
| Dab fillet | 150 g | 379 | 94 | Fish |
| Halibut | 150 g | 564 | 136 | Fish |
| Gambas | 100 g | 410 | 98 | Fish |
| Stud | 150 g | 389 | 93 | Fish |
| Thigh frog | 100 g | 284 | 68 | Fish |
| Gurnard | 150 g | 594 | 142 | Fish |
| Haddock | 150 g | 974 | 233 | Fish |
| Smoked herring | 150 g | 1317 | 315 | Fish |
| Lobster | 100 g | 401 | 96 | Fish |
| Oyster | 100 g | 284 | 68 | Fish |
| Lobster | 100 g | 372 | 89 | Fish |
| Langoustine | 150 g | 565 | 135 | Fish |
| Saithe | 100 g | 259 | 62 | Fish |
| Dab | 100 g | 330 | 79 | Fish |
| Monkfish | 100 g | 326 | 78 | Fish |
| Mackerel | 100 g | 535 | 128 | Fish |
| Smoked Mackerel | 100 g | 1238 | 296 | Fish |
| Whiting | 150 g | 385 | 92 | Fish |
| Hake | 150 g | 489 | 117 | Fish |
| Cod | 150 g | 495 | 118 | Fish |
| Mussels | 100 g | 493 | 118 | Fish |
| Fish mousse | 100 g | 774 | 185 | Fish |
| Octopus | 100 g | 314 | 75 | Fish |
| Ray | 100 g | 143 | 36 | Fish |
| Rascase | 100 g | 372 | 89 | Fish |
| Salmon Rillettes | 100 g | 592 | 140 | Fish |
| Pike perch | 100 g | 468 | 102 | Fish |
| Salmon | 100 g | 711 | 170 | Fish |
| Smoked salmon | 100 g | 769 | 184 | Fish |
| Salmonette | 100 g | 224 | 62 | Fish |
| Scampi | 100 g | 376 | 90 | Fish |
| Cuttlefish | 100 g | 301 | 72 | Fish |
| Sole | 100 g | 326 | 78 | Fish |
| Surimi | 100 g | 389 | 93 | Fish |
| Tench | 100 g | 314 | 75 | Fish |
| Fresh tuna | 100 g | 623 | 149 | Fish |
| Red tuna | 100 g | 573 | 137 | Fish |
| Trout | 100 g | 452 | 108 | Fish |
Source of documentation “the great book of thinness” FIRST Edition

